<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tips &#8216;N&#8217; Tricks</title>
	<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/</link>
	<description>A Homeschooling Adventure</description>
	<pubDate>Tue, 07 Oct 2008 01:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dianne-Bunny Trails</title>
		<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-513</link>
		<dc:creator>Dianne-Bunny Trails</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:32:26 +0000</pubDate>
		<guid>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-513</guid>
		<description>What a clever idea! And I'm with you - the only consistency in my life is inconsistency!! LOL! :D</description>
		<content:encoded><![CDATA[<p>What a clever idea! And I&#8217;m with you - the only consistency in my life is inconsistency!! LOL! <img src='http://seriouslearning.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Letchford</title>
		<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-459</link>
		<dc:creator>Belinda Letchford</dc:creator>
		<pubDate>Sun, 20 Jan 2008 20:27:26 +0000</pubDate>
		<guid>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-459</guid>
		<description>What an absolute fantastic idea.  I can see the map, in page protector, being passed around the table - much more peaceful than everyone clamoring over the globe (though the globe would give the big picture too).  We have an old atlas - just the thing!

Thanks for posting
Belinda</description>
		<content:encoded><![CDATA[<p>What an absolute fantastic idea.  I can see the map, in page protector, being passed around the table - much more peaceful than everyone clamoring over the globe (though the globe would give the big picture too).  We have an old atlas - just the thing!</p>
<p>Thanks for posting<br />
Belinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-446</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sat, 19 Jan 2008 16:31:07 +0000</pubDate>
		<guid>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-446</guid>
		<description>I love this idea!  I'm really into geography(that's what my degree is in) and this is such a neat way to keep learning about places as you read.  

Blessings,
Shannon</description>
		<content:encoded><![CDATA[<p>I love this idea!  I&#8217;m really into geography(that&#8217;s what my degree is in) and this is such a neat way to keep learning about places as you read.  </p>
<p>Blessings,<br />
Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southpaugh Homeschool</title>
		<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-441</link>
		<dc:creator>Southpaugh Homeschool</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:42:05 +0000</pubDate>
		<guid>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-441</guid>
		<description>That is a GREAT idea!!  I was actually trying to figure out some alternative ideas to a wall map.  (We don't have a seperate room to 'school.')  I will see if I can find one.  
Thanks for the tip!!  : )</description>
		<content:encoded><![CDATA[<p>That is a GREAT idea!!  I was actually trying to figure out some alternative ideas to a wall map.  (We don&#8217;t have a seperate room to &#8217;school.&#8217;)  I will see if I can find one.<br />
Thanks for the tip!!  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bayliss</title>
		<link>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-440</link>
		<dc:creator>Amy Bayliss</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:00:33 +0000</pubDate>
		<guid>http://seriouslearning.com/2008/01/18/tips-n-tricks/#comment-440</guid>
		<description>Awesome post!! Thank for the tips!</description>
		<content:encoded><![CDATA[<p>Awesome post!! Thank for the tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
